Patent Search Results
| 1 | 6,604,290 | Sidereal sundial |
| 2 | 6,523,270 | Universal heliodon-sundial |
| 3 | 6,367,158 | Sundial |
| 4 | 5,197,199 | Reflected spot sundial |
| 5 | 5,181,324 | Sundial |
| 6 | 4,924,592 | Plate sundial with installation indicia |
| 7 | 4,835,875 | Cylindrical sundial with installation indicia |
| 8 | 4,520,572 | Geographical sundial |
| 9 | 4,081,911 | Sundial |
| 10 | 4,028,813 | Sun compass |
| 11 | 3,829,980 | SUN DIAL PLASTIC TOP OR CAP |
