Patent D458030 - Head portion of an electric toothbrush
| United States Patent | Patent Number D458,030 |
| Blaustein , et al. | Issued June 4, 2002 |
Head portion of an electric toothbrush
The ornamental design for a head portion of an electric toothbrush, as shown and described.
| Inventors: | Blaustein; Lawrence A. (Moreland Hills, OH), Osher; John (Moreland Hills, OH), Nottingham; John R. (Hunting Valley, OH), Spirk; John W. (Gate Mills, OH) |
|---|---|
| Assignee: |
The Procter & Gamble Company
(Cincinnati,
OH)
|
| Appl. No.: | D/152,898 |
| Filed: | January 4, 2002 |
| Application Number | Filing Date | Patent Number | Issue Date | ||
|---|---|---|---|---|---|
| 150251 | Nov., 2001 | ||||
| 766703 | Jan., 2001 | ||||
| 236794 | Jan., 1999 | 6189693 | |||
| Current U.S. Class: | D4/104 |
| Current International Class: | 0402 0402 |
| Field of Search: | D4/104-112,132-134,138 15/143.1,159.1,160,167.1,186,187 132/308 601/139,141 |
| 1212001 | January 1917 | Baxter |
| 1476433 | December 1923 | Vandervoort |
| 1517320 | December 1924 | Stoddart |
| 1557244 | October 1925 | Domingue |
| 1947324 | February 1934 | Zerbee |
| 2044863 | June 1936 | Sticht |
| 2140307 | December 1938 | Belaschk et al. |
| 2172624 | September 1939 | Robert |
| 2196667 | April 1940 | Moseley |
| 2215031 | September 1940 | Elmore |
| 2558332 | June 1951 | Artale |
| 2682066 | June 1954 | Keely |
| 3103679 | September 1963 | Clemens |
| 3115652 | December 1963 | Zerbee |
| 3142852 | August 1964 | Phaneuf et al. |
| 3178754 | April 1965 | Cleverdon |
| 3242516 | March 1966 | Cantor |
| 3400417 | September 1968 | Moret |
| 3535726 | October 1970 | Sawyer |
| 3588936 | June 1971 | Duve |
| D228983 | November 1973 | Drachten |
| 3775800 | December 1973 | Veneziani |
| D237659 | November 1975 | Meyer et al. |
| 3978852 | September 1976 | Annoni |
| 4156620 | May 1979 | Clemens |
| 4203431 | May 1980 | Abura et al. |
| 4827550 | May 1989 | Graham et al. |
| 4845795 | July 1989 | Crawford et al. |
| 4989287 | February 1991 | Scherer |
| 5020179 | June 1991 | Scherer |
| 5033150 | July 1991 | Gross et al. |
| D321285 | November 1991 | Hirabayashi |
| 5974613 | November 1991 | Herzog |
| 5070567 | December 1991 | Holland |
| 5077855 | January 1992 | Ambasz |
| 5088145 | February 1992 | Whitefield |
| 5120225 | June 1992 | Amit |
| 5142723 | September 1992 | Lustig et al. |
| D329946 | October 1992 | Curtis et al. |
| D330286 | October 1992 | Curtis et al. |
| 5170525 | December 1992 | Cafaro |
| 5177826 | January 1993 | Vrignaud et al. |
| 5186627 | February 1993 | Amit et al. |
| 5226206 | July 1993 | Davidovitz et al. |
| 5253382 | October 1993 | Beny |
| 5274870 | January 1994 | Stollman |
| 5276932 | January 1994 | Byrd |
| 5289604 | March 1994 | Kressner |
| 5353460 | October 1994 | Bauman |
| D352829 | November 1994 | Perry |
| 5378153 | January 1995 | Giuliani et al. |
| 5381576 | January 1995 | Hwang |
| 5383242 | January 1995 | Bigler et al. |
| 5392483 | February 1995 | Heinzelman et al. |
| 5396678 | March 1995 | Bredall et al. |
| 5404608 | April 1995 | Hommann |
| D358486 | May 1995 | Loew |
| 5416942 | May 1995 | Baldacci et al. |
| 5421726 | June 1995 | Okada |
| 5435034 | July 1995 | Bigler et al. |
| 5442827 | August 1995 | Hommann |
| 5465444 | November 1995 | Bigler et al. |
| 5467495 | November 1995 | Boland et al. |
| D364740 | December 1995 | Loew |
| 5494252 | February 1996 | Amit et al. |
| 5504958 | April 1996 | Herzog |
| 5504959 | April 1996 | Yukawa et al. |
| 5504960 | April 1996 | Hommann |
| 5504961 | April 1996 | Yang |
| D370347 | June 1996 | Heinzelman et al. |
| 5524312 | June 1996 | Tan et al. |
| D372584 | August 1996 | Yost et al. |
| 5613259 | March 1997 | Craft et al. |
| 5617601 | April 1997 | McDougall |
| 5617603 | April 1997 | Mei |
| 5625916 | May 1997 | McDougall |
| 5652990 | August 1997 | Driesen et al. |
| D391083 | February 1998 | Nicoll |
| 5727273 | March 1998 | Pai |
| 5732433 | March 1998 | Gocking et al. |
| 5784743 | July 1998 | Shek |
| D397251 | August 1998 | Eguchi et al. |
| D397252 | August 1998 | Allende |
| D400713 | November 1998 | Solanki |
| 5836030 | November 1998 | Hazeu et al. |
| 5839148 | November 1998 | Volpenhein |
| D402112 | December 1998 | Moskovich |
| 5842244 | December 1998 | Hilfinger et al. |
| 5842245 | December 1998 | Pai |
| 5842249 | December 1998 | Sato |
| 5850655 | December 1998 | Gocking et al. |
| D403510 | January 1999 | Menke et al. |
| 5862558 | January 1999 | Hilfinger et al. |
| 5862559 | January 1999 | Hunter |
| 5867856 | February 1999 | Herzog |
| D406464 | March 1999 | Yost et al. |
| 5901397 | May 1999 | Hafele et al. |
| D411769 | July 1999 | Wright |
| D414607 | October 1999 | Trojanowski et al. |
| D414608 | October 1999 | Trojanowski et al. |
| 5987681 | November 1999 | Hahn et al. |
| 5996157 | December 1999 | Smith et al. |
| 6000083 | December 1999 | Blaustein et al. |
| 6021538 | February 2000 | Kressner et al. |
| D422143 | April 2000 | Beals et al. |
| D422144 | April 2000 | Harada |
| 6058541 | May 2000 | Masterman et al. |
| 6094769 | August 2000 | Driesen et al |
| D430730 | September 2000 | Klein |
| D432312 | October 2000 | Blaustein et al. |
| 6138310 | October 2000 | Porper et al. |
| D433814 | November 2000 | Blaustein et al. |
| 6141819 | November 2000 | Driesen et al. |
| D434563 | December 2000 | Lim et al. |
| D434565 | December 2000 | Bojar |
| D434906 | December 2000 | Beals et al. |
| 6178582 | January 2001 | Halm |
| D437688 | February 2001 | Beals et al. |
| 6189693 | February 2001 | Blaustein et al. |
| D440048 | April 2001 | Beals et al. |
| 6237178 | May 2001 | Krammer et al. |
| D443985 | June 2001 | Beals et al. |
| D444629 | July 2001 | Etter et al. |
| D446941 | August 2001 | Kraemer |
| D448171 | September 2001 | Harris et al. |
| 1082408 | Jul., 1980 | CA | |||
| 1288555 | Sep., 1991 | CA | |||
| 2102130 | Nov., 1992 | CA | |||
| 1330383 | Jun., 1994 | CA | |||
| 2133879 | Sep., 1995 | CA | |||
| 2221796 | Nov., 1996 | CA | |||
| 81887 | Sep., 1997 | CA | |||
| 81888 | Sep., 1997 | CA | |||
| 84252 | Jul., 1998 | CA | |||
| 86705 | May., 1999 | CA | |||
| 88711 | Jan., 2000 | CA | |||
| 2282957 | Mar., 2000 | CA | |||
| 89738 | Jun., 2000 | CA | |||
| 89739 | Jun., 2000 | CA | |||
| 2223981 | Apr., 1996 | CN | |||
| 2324987 | Jun., 1999 | CN | |||
| 2393503 | Aug., 2000 | CN | |||
| 2736286 | Dec., 1978 | DE | |||
| 4139788 | Jun., 1993 | DE | |||
| 4243220 | Jun., 1994 | DE | |||
| 4243221 | Jun., 1994 | DE | |||
| 29600236 | Apr., 1996 | DE | |||
| 29613608 | Nov., 1996 | DE | |||
| 29618755 | Mar., 1997 | DE | |||
| 19701964 | Jul., 1998 | DE | |||
| 29821121 | Apr., 1999 | DE | |||
| 29821331 | Apr., 1999 | DE | |||
| 0208401 | Jan., 1987 | EP | |||
| 0254397 | Jan., 1988 | EP | |||
| 0374152 | Jun., 1990 | EP | |||
| 0520985 | Jan., 1993 | EP | |||
| 0537465 | Apr., 1993 | EP | |||
| 0546203 | Jun., 1993 | EP | |||
| 0582670 | Feb., 1994 | EP | |||
| 0585738 | Mar., 1994 | EP | |||
| 0628291 | Dec., 1994 | EP | |||
| 0641181 | Mar., 1995 | EP | |||
| 0990424 | Apr., 2000 | EP | |||
| 1053721 | Nov., 2000 | EP | |||
| 2368854 | May., 1978 | FR | |||
| 2769187 | Apr., 1991 | FR | |||
| 369600 | Mar., 1932 | GB | |||
| 2228861 | Sep., 1990 | GB | |||
| 2237505 | May., 1991 | GB | |||
| 2290224 | Dec., 1995 | GB | |||
| 2319170 | May., 1998 | GB | |||
| 6245820 | Sep., 1994 | JP | |||
| 1983002315 | Nov., 1983 | KR | |||
| 137856 | Jul., 1990 | TW | |||
| 239963 | Feb., 1995 | TW | |||
| 239964 | Feb., 1995 | TW | |||
| 253174 | Aug., 1995 | TW | |||
| 330411 | Apr., 1998 | TW | |||
| 9309729 | May., 1993 | WO | |||
| 9403125 | Feb., 1994 | WO | |||
| 9405230 | Mar., 1994 | WO | |||
| 9531123 | Nov., 1995 | WO | |||
| 9701307 | Jan., 1997 | WO | |||
| 9800049 | Jan., 1998 | WO | |||
| 9826729 | Jun., 1998 | WO | |||
| 9846103 | Oct., 1998 | WO | |||
| 9907251 | Feb., 1999 | WO | |||
| 9965359 | Dec., 1999 | WO | |||
Attorney, Agent or Firm:
FIG. 1 is an enlarged, perspective view of a head portion of an electric toothbrush showing our new design; and,
FIG. 2 is a top view thereof.
The dashed lines shown in the figures represent environmental subject matter and form no part of the claimed design. The dotted lines shown in the figures represent the border between claimed subject matter and unclaimed subject matter and form no part of the claimed design.
The PDF for this patent has not yet been downloaded.
If you would like to download it please click the 'Retrieve PDF' button at the top of your screen
